<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;It Was Hi-Larious&#8221;</title>
	<atom:link href="http://meccanized.com/it-was-hi-larious/feed/" rel="self" type="application/rss+xml" />
	<link>http://meccanized.com/it-was-hi-larious/</link>
	<description>A collection of tiny thoughts from Lindsay Mecca</description>
	<lastBuildDate>Fri, 06 Aug 2010 08:10:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Name</title>
		<link>http://meccanized.com/it-was-hi-larious/comment-page-1/#comment-89</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://meccanized.com/?p=260#comment-89</guid>
		<description>Has anyone done a study about percentage of Meccanized things that are MUNI related? Or how often you defend your bus manners (always giving up your seat to elderly, etc.) when mentioning the bus? Gotta be high. - Asshat.</description>
		<content:encoded><![CDATA[<p>Has anyone done a study about percentage of Meccanized things that are MUNI related? Or how often you defend your bus manners (always giving up your seat to elderly, etc.) when mentioning the bus? Gotta be high. &#8211; Asshat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Clement</title>
		<link>http://meccanized.com/it-was-hi-larious/comment-page-1/#comment-88</link>
		<dc:creator>Bret Clement</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://meccanized.com/?p=260#comment-88</guid>
		<description>This reminds of me a June, 2000 survey on cell phone etiquette by online wireless retailer &lt;a href=&quot;http://LetsTalk.com&quot; rel=&quot;nofollow&quot;&gt;LetsTalk.com&lt;/a&gt;. That survey found 50% of people would take calls on public transportation.&lt;br&gt;&lt;a href=&quot;http://www.letstalk.com/company/release_041800.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.letstalk.com/company/release_041800.htm&lt;/a&gt;&lt;br&gt;&lt;br&gt;6 years later, the number of people who would take a cell phone call on public transportation plummeted to 45%.&lt;br&gt;&lt;a href=&quot;http://www.letstalk.com/company/release_031406.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.letstalk.com/company/release_031406.htm&lt;/a&gt;&lt;br&gt;&lt;br&gt;&quot;Woman on the 3&quot; is clearly in the minority now. Especially since she is a loud mouth.</description>
		<content:encoded><![CDATA[<p>This reminds of me a June, 2000 survey on cell phone etiquette by online wireless retailer <a href="http://LetsTalk.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/LetsTalk.com');" rel="nofollow">LetsTalk.com</a>. That survey found 50% of people would take calls on public transportation.<br /><a href="http://www.letstalk.com/company/release_041800.htm" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.letstalk.com');" rel="nofollow">http://www.letstalk.com/company/release_041800.htm</a></p>
<p>6 years later, the number of people who would take a cell phone call on public transportation plummeted to 45%.<br /><a href="http://www.letstalk.com/company/release_031406.htm" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.letstalk.com');" rel="nofollow">http://www.letstalk.com/company/release_031406.htm</a></p>
<p>&#8220;Woman on the 3&#8243; is clearly in the minority now. Especially since she is a loud mouth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
